This seal helps keep out weather and saves on heating/cooling costs. The trailer compresses the foam top pad and side columns of this seal.
High Quality Construction
Fabric Advantages
Additional Trailer Impact and Abrasion Protection
Optional 4 Sided Weather Protection
Overhead Door Tech Support:1-800-929-4692
BACK COLUMN WIDTH | FRONT COLUMN WIDTH |
---|---|
10" | 10" |
12" | 12" |
8" | 11" |
8" | 14" |
12" | 15" |
12" | 18" |
DIMENSIONS | STANDARD | OPTIONAL |
---|---|---|
Column Height 8' | ✔ | |
Column Height 7'6" to 9' | ✔ | |
Top Pad 12"High | ✔ | |
Taller Top Pad 15" or 18" | ✔ | |
Top Pad Width 6'4" to 11' | ✔ | |
CURTAIN | | |
Velcro Hold Curtain Fabric or PVC (Drop: 12"/18"/24") | ✔ | |
PROJECTION | | |
Projection 10" | ✔ | |
Other Projection 8" - 20" | ✔ | |
Projection Box 4"/6"/8"/10"/12" | ✔ | |
Taper Projection 8" - 20" top or bottom | ✔ | |
FABRIC WEIGHT & COLOR | | |
22 oz (Black, Blue, Gray, Green, Brown) | ✔ | |
40 oz Regular (Black, Blue, Gray, Green, Red, Brown) | ✔ | |
40 oz Premium (Black) | ✔ | |
DOUBLE LAYER FABRIC | | |
*Double layer of fabric on impact area of columns | ✔ | |
FRAME | | |
Treated Lumber | ✔ | |
Galvanized Steel | ✔ | |
DRAFT CONTROL | | |
Two bottom draft flaps | ✔ | |
BOTTOM SEAL PAD | | |
4' or 8' Long | ✔ | |
GUIDE STRIPES | | |
24" High | ✔ | |
Full Height | ✔ | |
MOUNTING | | |
Galvanized Mounting Hardware | ✔ | |
SCUFF GUARDS | | |
Scuff Guards (40 oz Premium, Black) | ✔ | |
48" tall additional layer of fabric inside columns | ✔ | |
SECURITY SEAL | | |
4' or 8' High | ✔ | |
WEAR PLEATS | | |
Wear pleats 4"/8"/16" exposure (same weight/color available as above) | ✔ | |
Heavy Duty 66 oz Top and Bottom Corner Pleats, 4" exposure (Black, Blue, Orange) | ✔ |
* Available in all 22 oz and 40 oz fabrics and colors
Copyright ©2022 Overhead Door Company of Sacramento | Privacy Policy
Powered By Lead Nurture Close Web Marketing