Easy and Safe Deployment
Durable Design and Finish
Environmentally Friendly
Overhead Door Tech Support: (916) 421-3747
Quick Unloading on a Smooth Path
Easy-to-Use and Ergonomic
Ultimate Safety
Durability, Low Maintenance, Low Downtime
Environmentally Friendly
Serviceability and Installation
Models | Size | Weight Capacity |
---|---|---|
E66R | 66″ | 20,000 lbs. 30,000 lbs. |
E72R | 72″ | 20,000 lbs. 30,000 lbs. |
Bumper | Standard | Optional |
Molded Bumpers | ✔ | |
Bumper boxes | ✔ | |
Lip | ||
15″ lip | ✔ | |
17″ lip | ✔ | |
Lip bevel | ✔ | |
Operation | ||
Auto return to store | ✔ | |
Self storing handle | ✔ | |
Service brace | ✔ | |
Safety tread on deck and lip | ✔ | |
Working range 3″ above/below dock | ✔ |
Copyright ©2024 Overhead Door Company of Sacramento
Website Design and Digital Marketing by Lead Nurture Close Web Marketing